Advanced
Limitations
Note
Contact us if you need an increase.
Actors
| Feature | Limit | 
|---|---|
| Memory (JavaScript) | 4 GB (can be increased on Team plan) | 
| Memory (Container) | 4 GB (can be increased on Team plan) | 
| Environment Variables | 64 variables | 
| Environment Key | 256 bytes | 
| Environment Value | 1024 bytes | 
| Network Ports | 8 ports | 
KV
| Feature | Limit | 
|---|---|
| Key size | 2 KiB | 
| Value size | 128 KiB | 
| Keys per batch operation | 128 | 
| Total payload size for putoperation | 976 KiB (includes keys and values together) | 
| Total storage | 1 GiB per actor (contact us for increase) | 
Builds
| Feature | Limit | 
|---|---|
| JavaScript Build Size | 10 MB | 
| Container Build Size | 8 GB | 
Actor & Build Tags
| Feature | Limit | 
|---|---|
| Tags | 8 tags | 
| Tag Key | 32 bytes | 
| Tag Value | 1024 bytes |